For inquiries or to make a reservation, please call us at (954) 543-1270 or send an email to info@epicyachtchartersbvi.com. You may also submit the online form and we will reply shortly.
Villa Lune
2026-2027 Rates
</tr</tr
| Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min Nights | Weekly Rate |
| Summer | April 19th 2026 | December 17th 2026 | 1-4 | 2 | 5 | $4,900 |
| 5-6 | 3 | 5 | $5,425 | |||
| Thanksgiving | November 20th 2026 | November 30th 2026 | 1-6 | 3 | 5 | $6,125 |
| Christmas/New Year | December 18th 2026 | January 4th 2027 | 1-6 | 3 | 10 | $10,150 |
| Winter | January 5th 2027 | April 10th 2027 | 1-4 | 2 | 5 | $5,600 |
| 5-6 | 3 | 5 | $6,125 | |||
| Summer | April 11th 2027 | December 17th 2027 | 1-4 | 2 | 5 | $4,900 |
| 5-6 | 3 | 5 | $5,425 | |||
| Thanksgiving | November 20th 2027 | November 30th 2027 | 1-6 | 3 | 5 | $6,125 |
| Christmas/New Year | December 18th 2027 | January 4th 2028 | 1-6 | 3 | 10 | $10,150 |
| 10% Hotel Tax | ||||||
| 10% Service Charge | ||||||
| $500 Damage Deposit | ||||||
| Max occupancy 6 |
*20% taxes and fees not included in rates along with $500.00 damage deposit. Occupancy best suited to 4 adults and 3 children.
