For inquiries or to make a reservation, please call us at (954) 543-1270 or send an email to info@epicyachtchartersbvi.com. You may also submit the online form and we will reply shortly.
Villa Lune
2023-2024 Rates
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min Nights | Weekly |
Summer | 24th April, 2023 | 17th November, 2023 | 1-4 | 2 | 5 | $4,550 |
5-7 | 3 | 5 | $5,250 | |||
Thanksgiving | 18th November, 2023 | 25th November, 2023 | 1-7 | 3 | 7 | $5,775 |
Summer | 26th November, 2023 | 15th December, 2023 | 1-4 | 2 | 5 | $4,550 |
5-7 | 3 | 5 | $5,250 | |||
Christmas/New Year | 16th December, 2023 | 4th January, 2024 | 1-7 | 3 | 10 | $10,150 |
Winter | 5th January, 2024 | 13th April, 2024 | 1-4 | 2 | 5 | $5,600 |
5-7 | 3 | 5 | $6,300 | |||
Summer | 14th April, 2024 | 15h December, 2024 | 1-4 | 2 | 5 | $4,550 |
5-7 | 3 | 5 | $5,250 | |||
Thanksgiving | 23rd November, 2024 | 30h November, 2024 | 1-7 | 3 | 7 | $5,775 |
Christmas/New Year | 16th December, 2024 | 4th January, 2025 | 1-7 | 3 | 10 | $10,150 |
*20% taxes and fees not included in rates along with $500.00 damage deposit. Occupancy best suited to 4 adults and 3 children.